Conference Fees
Special Offers
Early Bird Registration
Early bird registration is applicable to participants who complete both registration and payment on or before 1st December 2025.
Category | Local Fee (RM) | International Fee (USD) |
---|---|---|
Oral Presenter (Professionals) | 1500 | 600 |
Oral Presenter (Students) | 700 | 220 |
Poster Presenter (Professionals) | 950 | 250 |
Poster Presenter (Students) | 400 | 180 |
Participant / Accompanying (Professionals) | 1200 | 350 |
Participant / Accompanying (Students) | 300 | 250 |
Enrollment Options
Normal Registration
Normal registration will remain open after the early registration period, subject to availability.
Category | Local Fee (RM) | International Fee (USD) |
---|---|---|
Oral Presenter (Professionals) | 1800 | 800 |
Oral Presenter (Students) | 1000 | 400 |
Poster Presenter (Professionals) | 1200 | 350 |
Poster Presenter (Students) | 600 | 250 |
Participant / Accompanying (Professionals) | 1500 | 500 |
Participant / Accompanying (Students) | 400 | 350 |
Registration for Taylor’s
Taylor’s University Staff and Students
Special discounts are available for Taylor’s University staff and students.
Category | Local Fee (RM) | International Fee (USD) |
---|---|---|
Oral Presenter (Taylor’s Staff) | 200 | NA |
Oral Presenter (Taylor’s Students) | 0 | NA |
Poster Presenter (Taylor’s Staff) | 150 | NA |
Poster Presenter (Taylor’s Students) | 0 | NA |
Participant / Accompanying (Taylor’s Staff) | 0 | NA |
Participant / Accompanying (Taylor’s Students) | 0 | NA |
Venue Location
09 - 11 June
Genting Highland, Malaysia
apcpc@taylors.edu.my

