Conference Fees
Special Offers
Early Bird Details
An early registration discounted fee will be offered and will be available until the (31st January, 2026).
| Category | Local Fee (RM) | International Fee (USD) |
|---|---|---|
| Oral Presenter (Professionals) | 1500 | 600 |
| Oral Presenter (Students) | 700 | 220 |
| Poster Presenter (Professionals) | 950 | 250 |
| Poster Presenter (Students) | 400 | 180 |
| Participant / Accompanying (Professionals) | 1200 | 350 |
| Participant / Accompanying (Students) | 300 | 250 |
Enrollment Options
Normal Registration
Normal registration will remain open after the early registration period, subject to availability.
| Category | Local Fee (RM) | International Fee (USD) |
|---|---|---|
| Oral Presenter (Professionals) | 1800 | 800 |
| Oral Presenter (Students) | 1000 | 400 |
| Poster Presenter (Professionals) | 1200 | 350 |
| Poster Presenter (Students) | 600 | 250 |
| Participant / Accompanying (Professionals) | 1500 | 500 |
| Participant / Accompanying (Students) | 400 | 350 |
Note: Registration includes conference proceedings, tea breaks, lunch (3 days), and gala dinner on the third day.
